Facility License Numbers for Our Newport Academy California Properties
| Facility | Department of Social Services Facility Number | Department of Health Care Services Facility Number | Expiration Date |
| Acre | 306004843 | 300233IP | 9/30/2026 |
| Rogers | 306090014 | 300233LP | 5/31/2026 |
| Ridgeview | 306090011 | 300233NP | 5/31/2026 |
| Sundance | 306090027 | 300233QP | 12/31/2027 |
| Morada | 306090026 | 300233PP | 12/31/2027 |
| Happy Valley | 15650119 | 010004BP | 12/31/2027 |
| Hill | 306004180 | 300233BP | 11/30/2027 |
| Maoli | 216890000 | 210001BP | 1/31/2026 |
| Ranch | 306004053 | 300233AP | 11/30/2027 |
| Hillside | 306004818 | 300233GP | 11/30/2026 |
| Rodeo | 306004815 | 300233HP | 11/30/2026 |
| Avocado | 565802319 | 560069DP | 5/31/2027 |
| Tanglewood | 306090009 | 300233JP | 5/31/2027 |
| Rush Creek | 216890064 | N/A | N/A |
| Aracena | 565802318 | 560069AP | 5/31/2027 |
| Alberca | 565802317 | 560069BP | 5/31/2027 |
| Valley Vista | 565802321 | 560069CP | 5/31/2027 |
| French Creek | 097006141 | N/A | N/A |
| Golden | 097006140 | N/A | N/A |
| Autumn | 097006142 | N/A | N/A |
| Crestview | 198209768 | N/A | N/A |
| Applewood | 565802326 | N/A | N/A |
| Chandler | 306090080 | N/A | N/A |
| Del Cerro | 374690048 | N/A | N/A |
| Chariot | 374690053 | N/A | N/A |
| Santa Monica (Outpatient) | N/A | 191099AP | 8/31/2027 |
| Westlake Village (Outpatient) | N/A | 191099BP | 2/28/2027 |
| Sacramento (Outpatient) | N/A | 340128BP | 7/31/2027 |
| Center for Families – Marin (Outpatient) | N/A | 210001AP | 8/31/2026 |
| Costa Mesa (Outpatient) | N/A | 300233DP | 3/31/2028 |
Facility License Numbers for Our Newport Institute California Properties
| Facility | Department of Social Services Facility Number | Department of Health Care Services (Primary Substance Use) Facility Number | Expiration Date |
| Kilkare | 019201164 | N/A | N/A |
| Deerhaven | 306006159 | N/A | N/A |
| Bayview | 21684061 | N/A | N/A |
| Miramar | 306006158 | N/A | N/A |
| Periwinkle | 306006157 | N/A | N/A |
| Presilla | 565850159 | N/A | N/A |
| Pimlico | 565850157 | N/A | N/A |
| Cerro Vista | 306006059 | N/A | N/A |
| Lewis | 306006086 | N/A | N/A |
| Palm Hills | 306006633 | N/A | N/A |
| Highcliff | 306006632 | N/A | N/A |
| Read | 565850215 | N/A | N/A |
| Alhambra | 565850253 | N/A | N/A |
| Patagonia | 331881304 | N/A | N/A |
| Shady Creek | 331881305 | N/A | N/A |
| Sycamore | 331881326 | N/A | N/A |
| Montaire | 095002904 | N/A | N/A |
| Fernwood | 095002903 | N/A | N/A |
| Del Monte | 331881407 | N/A | N/A |
| Santa Rosa | N/A | 330213AP | 3/31/2026 |